Reconstruction of the 2001 Browns Lane formation |
|||||
1. | ![]() | Draw a circle. Draw the horizontal and vertical centerlines. | |||
2. | ![]() | Divide the circumference of circle 1 into 16 equal parts and draw the rays. | |||
3. | ![]() | Draw the diagonal connecting the end-point of the horizontal centerline on the right with the end-point of the ray one above the horizontal centerline on the left. | |||
4. | ![]() | Construct a circle concentric to circle 1 tangent to diagonal 3. | |||
5. | ![]() | Copy circle 1 to the intersection on the left of circle 4 and the horizontal centerline. | |||
6. | ![]() | Construct a circle concentric to circle 1 tangent to circle 5 at the near side. | |||
7. | ![]() | Copy circle 1 four times to the intersections of the horizontal and vertical centerlines and circle 6. | |||
8. | ![]() | Construct a circle concentric to circle 1 passing through the intersections of circles 7. | |||
9. | ![]() | Clip off all parts of circles 7 outside circle 8. | |||
10. | ![]() | Copy circle 1 four times to the intersections of the horizontal and vertical centerlines and circle 8. | |||
11. | ![]() | Clip off all parts of circles 10 outside circle 6 (at exactly their mutual intersections). | |||
12. | ![]() | Construct a circle concentric to circle 1 tangent to (the remainders of) circles 10 at the inner sides. | |||
13. | ![]() | Copy circle 1 four times to the intersections of the horizontal and vertical centerlines and circle 12. | |||
14. | ![]() | Construct a circle concentric to circle 1 passing through the intersections of circles 13. | |||
15. | ![]() | Clip off all parts of circles 13 outside circle 14. | |||
16. | ![]() | Construct a circle with its center on the horizontal centerline on the right tangent to circles 4 (outside) and 12 (inside), as shown. | |||
17. | ![]() | Copy circle 16 to the center of circle 1. | |||
18. | ![]() | Circles 1, 4, 6, 8, 12, 14 and 17 and arcs 9, 11 and 15 together form all necessary parts for the reconstruction. | |||
19. | ![]() | Removing all parts not present finally, and making black all areas corresponding to standing crop, finishes the reconstruction of the 2001 Browns Lane formation. | |||
20. | ![]() courtesy The Crop Circle Connector photo by: Steve Alexander | The final result matched with the aerial image. | |||
| |||||
Copyright © 2001, Zef Damen, The Netherlands Personal use only, commercial use prohibited. | |||||
Since 1-February-2005 |